| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salinity A4 300m.png | 2021-07-02T14:20:39GMT | 70891 |
|
|
|
||||||||
| Salinity A4 4100m.png | 2021-07-02T14:20:39GMT | 57250 |
|
|
|
||||||||
| Salinity bias A4-measurements 300m.png | 2021-07-02T14:20:39GMT | 81048 |
|
|
|
||||||||
| Salinity bias A4-measurements 4100m.png | 2021-07-02T14:20:39GMT | 61957 |
|
|
|
||||||||
| Salinity bias between A4 and measurements.png | 2021-07-02T14:20:39GMT | 208897 |
|
|
|
||||||||
| Salinity in-situ 300m.png | 2021-07-02T14:20:39GMT | 75669 |
|
|
|
||||||||
| Salinity in-situ 4100m.png | 2021-07-02T14:20:39GMT | 61098 |
|
|
|
||||||||
| Salinity_bias A4 CTD.png | 2021-07-02T14:20:39GMT | 46922 |
|
|
|
||||||||
| Salinity_bias A4 MSS.png | 2021-07-02T14:20:39GMT | 47257 |
|
|
|
||||||||
| Temp_bias A4 CTD.png | 2021-07-02T14:20:39GMT | 51758 |
|
|
|
||||||||
| Temp_bias A4 MSS.png | 2021-07-02T14:20:39GMT | 51247 |
|
|
|
||||||||
| Temperature A4 300m.png | 2021-07-02T14:20:39GMT | 72959 |
|
|
|
||||||||
| Temperature A4 4100m.png | 2021-07-02T14:20:39GMT | 60234 |
|
|
|
||||||||
| Temperature bias A4-measurements 300m.png | 2021-07-02T14:20:39GMT | 97757 |
|
|
|
||||||||
| Temperature bias A4-measurements 4100m.png | 2021-07-02T14:20:39GMT | 70461 |
|
|
|
||||||||
| Temperature bias between A4 and measurements.png | 2021-07-02T14:20:39GMT | 605378 |
|
|
|
||||||||
| Temperature in-situ 300m.png | 2021-07-02T14:20:39GMT | 86599 |
|
|
|
||||||||
| Temperature in-situ 4100m.png | 2021-07-02T14:20:39GMT | 66072 |
|
|
|
||||||||
| Temperature-salinity A4.png | 2021-07-02T14:20:39GMT | 255219 |
|
|
|
||||||||
| Temperature-salinity in-situ measurements.png | 2021-07-02T14:20:39GMT | 320589 |
|
|
|
|
THREDDS Catalog XML
|